ID # | SL#1
Model | Optimum 8.1
Serial | CE 800153
Work Height | 7.77m
Raised Platform Heighty | 5.77m
Collapsed Height | 1.99m
Overall Length | 1.72m (Extended 2.59m )
Fuel Type | Electric
Year | 2011
Capacity | 230kg
$ 7000.00 +GST
( $ 7,700.00 inc )
ID # | SL#2
Model | SJ 111 3219
Serial | 2200 8680
Work Height | 7.79m
Raised Platform Heighty | 5.79m
Collapsed Height | 2.1m
Overall Length | 1.78m (Extended 2.54m)
Fuel Type | Electric
Year | 2008
Capacity | 227kg
Certified to end 2023
$ 7000.00 +GST
( $ 7,700.00 inc )
Work Height | 8.27m
Platform height | 6.27 m
Driveable at full height up to | 6.27 m
Lift capacity - inside | 450 kg
Lift capacity - outside | 450 kg
Length - extension | 0.92 m
Ground clearance - Deployed potholes | 2.5 cm
Drive speed | 0,8 - 3.2 km/h
Gradeability | 23 %
Tilt | 2 °
Lift / lower speed | 35 s / 44 s
Turning radius - outside | 2.5 m
Non-marking tires | 15x5
Batteries | 24 V - 330 Ah (C20)
Hydraulic system capacity | 25 l
Weight | 2 030 kg
Work Height | 10.15m
Platform height | 8.15 m
Driveable at full height up to | 8.15 m
Lift capacity - inside | 450 kg
Lift capacity - outside | 450 kg
Length - extension | 0.92 m
Ground clearance - Deployed potholes | 2.5 cm
Drive speed | 0,8 - 2.9 km/h
Gradeability | 23 %
Tilt | 2 °
Lift / lower speed | 32 s / 42 s
Turning radius - outside | 2.5 m
Non-marking tires | 15x5
Batteries | 24 V - 330 Ah (C20)
Hydraulic system capacity | 25 l
Weight | 2 330 kg
Work Height | 11.98 m
Platform height | 9.98 m
Driveable at full height up to | 9.98 m
Lift capacity - inside | 300 kg
Lift capacity - outside | 300 kg
Length - extension | 0.92 m
Ground clearance - Deployed potholes | 2.5 cm
Drive speed | 0,8 - 3.2 km/h
Gradeability | 23 %
Tilt | 2 °
Lift / lower speed | 58 s / 52 s
Turning radius - outside | 2.5 m
Non-marking tires | 15x5
Batteries | 24 V - 330 Ah (C20)
Hydraulic system capacity | 27 l
Weight | 2 470 kg
Work Height | 10.28 m
Platform height | 8.28 m
Driveable at full height up to | 6.27 m
Storage height | 1.59 m
Extended platform length | 3.7 m
Platform extension length | 1.2 m
Number of extensions | 1
Drive speed | 0,8 - 5,5 km/h
Turning radius - outside | 3.5m
Lift /lower speed | 3.5 m
Engine | 18.5 kW - 24.8 hp
Gradeability | 40 %
Tires - foam-filled | 26x12-16.5
Hydraulic system capacity | 75 l
Weight | 3 520 kg
Work Height | 12.06 m
Platform height | 10.06 m
Driveable at full height up to | 450 kg
Storage height | 1.7 m
Extended platform length | 3.7 m
Platform extension length | 1.2 m
Number of extensions | 1
Drive speed | 0,8 - 5,5 km/h
Turning radius - outside | 3.5m
Lift /lower speed | 35 s / 51 s
Engine | 18.5 kW - 24.8 hp
Gradeability | 40 %
Tires - foam-filled | 26x12-16.5
Hydraulic system capacity | 75 l
Weight | 4 110 kg
Working height | 16 m
Platform height | 14 m
Horizontal outreach | 8.3 m
Up and over clearance | 7.65 m
Lift capacity | 230 kg (2 persons)
Vertical jib rotation | 140° (-80°/+60°)
Platform rotation | 165° (-75°/+90°)
Turntable rotation | 360° continuous
Tilt | 5 °
Drive speed | 5.2 km/h
Gradeability | 40 %
Turning radius - outside | 3.75 m
Tires cured on solid Rough Terrain | 14x17.5
Power source | Kubota 26 kW - 35 hp
Hydraulic system capacity | 76 l
Fuel tank capacity | 62 l
Weight | 6 650 kg
Working height | 12.73m
Platform height | 10.9m
Horizontal outreach (from centerline) | 6.86m
Horizontal outreach (from edge of footpad) | 5.31m
Up and over height | 5.79m
Lift capacity | 227kg
Turntable rotation | 350° non-continuous
Jib - length | 1.3 m
Jib - Vertical motion | 150° (+70 / -80)
Tow speed rating | 104.6 km/h
Leveling capability | 12.5 °
Tire size | ST 225/75 D15
Power source | 4 x 6 V 245 amp-hr
Tongue weight (no options) | 111 kg
Weight | 1542 kg
Working height | 13.26 m
Platform height | 11.43 m
Horizontal outreach (from centerline) | 9.75 m
Horizontal outreach (from edge of footpad) | 8.23 m
Up and over height | N/A
Lift capacity | 227 kg
Turntable rotation | 350° non-continuous
Jib - length | N/A
Jib - Vertical motion | N/A
Tow speed rating | 104.6 km/h
Leveling capability | 12.5 °
Tire size |
Power source | 4 x 6 V 245 amp-hr
Tongue weight (no options) | 91 kg
Weight | 2014 kg
Working height | 15.54m
Platform height | 13.72m
Horizontal outreach (from centerline) | 8.23m
Horizontal outreach (from edge of footpad) | 6.40m
Up and over height | 6.33m
Lift capacity | 227 kg
Turntable rotation | 350° non-continuous
Jib - length
Jib - Vertical motion
Tow speed rating | 104.6 km/h
Leveling capability | 12.5 °
Tire size | ST 225/75 R15
Power source | 4 x 6 V 245 amp-hr
Tongue weight (no options) | 132 kg
Weight | 1905 kg
Working height | 18.67m
Platform height | 16.84m
Horizontal outreach (from centerline) | 10.19m
Horizontal outreach (from edge of footpad) | 8.33m
Up and over height | 7.04m
Lift capacity
Turntable rotation
Jib - length | 1.3 m
Jib - Vertical motion | 150° (+70 / -80)
Tow speed rating |
Leveling capability
Tire size |
Power source |
Tongue weight (no options) | 152 kg
Weight | 2177 kg
Working height | 21.64m
Platform height | 19.81m
Horizontal outreach (from centerline) | 13.1m
Horizontal outreach (from edge of footpad) | 11.27m
Up and over height | 7.4m
Lift capacity
Turntable rotation
Jib - length
Jib - Vertical motion
Tow speed rating |
Leveling capability |
Tire size |
Power source | ST 215/75R 17.5
Tongue weight (no options) | 250 kg
Weight | 3500 kg
ID # | SL#1
Model | Optimum 8.1
Serial | CE 800153
Work Height | 7.77m
Raised Platform Heighty | 5.77m
Collapsed Height | 1.99m
Overall Length | 1.72m (Extended 2.59m )
Fuel Type | Electric
Year | 2011
Capacity | 230kg
$ 7000.00 +GST
( $ 7,700.00 inc )
ID # | SL#2
Model | SJ 111 3219
Serial | 2200 8680
Work Height | 7.79m
Raised Platform Heighty | 5.79m
Collapsed Height | 2.1m
Overall Length | 1.78m (Extended 2.54m)
Fuel Type | Electric
Year | 2008
Capacity | 227kg
Certified to end 2023
$ 7000.00 +GST
( $ 7,700.00 inc )
Work Height | 8.27m
Platform height | 6.27 m
Driveable at full height up to | 6.27 m
Lift capacity - inside | 450 kg
Lift capacity - outside | 450 kg
Length - extension | 0.92 m
Ground clearance - Deployed potholes | 2.5 cm
Drive speed | 0,8 - 3.2 km/h
Gradeability | 23 %
Tilt | 2 °
Lift / lower speed | 35 s / 44 s
Turning radius - outside | 2.5 m
Non-marking tires | 15x5
Batteries | 24 V - 330 Ah (C20)
Hydraulic system capacity | 25 l
Weight | 2 030 kg
Work Height | 10.15m
Platform height | 8.15 m
Driveable at full height up to | 8.15 m
Lift capacity - inside | 450 kg
Lift capacity - outside | 450 kg
Length - extension | 0.92 m
Ground clearance - Deployed potholes | 2.5 cm
Drive speed | 0,8 - 2.9 km/h
Gradeability | 23 %
Tilt | 2 °
Lift / lower speed | 32 s / 42 s
Turning radius - outside | 2.5 m
Non-marking tires | 15x5
Batteries | 24 V - 330 Ah (C20)
Hydraulic system capacity | 25 l
Weight | 2 330 kg
Work Height | 11.98 m
Platform height | 9.98 m
Driveable at full height up to | 9.98 m
Lift capacity - inside | 300 kg
Lift capacity - outside | 300 kg
Length - extension | 0.92 m
Ground clearance - Deployed potholes | 2.5 cm
Drive speed | 0,8 - 3.2 km/h
Gradeability | 23 %
Tilt | 2 °
Lift / lower speed | 58 s / 52 s
Turning radius - outside | 2.5 m
Non-marking tires | 15x5
Batteries | 24 V - 330 Ah (C20)
Hydraulic system capacity | 27 l
Weight | 2 470 kg
Work Height | 10.28 m
Platform height | 8.28 m
Driveable at full height up to | 6.27 m
Storage height | 1.59 m
Extended platform length | 3.7 m
Platform extension length | 1.2 m
Number of extensions | 1
Drive speed | 0,8 - 5,5 km/h
Turning radius - outside | 3.5m
Lift /lower speed | 3.5 m
Engine | 18.5 kW - 24.8 hp
Gradeability | 40 %
Tires - foam-filled | 26x12-16.5
Hydraulic system capacity | 75 l
Weight | 3 520 kg
Work Height | 12.06 m
Platform height | 10.06 m
Driveable at full height up to | 450 kg
Storage height | 1.7 m
Extended platform length | 3.7 m
Platform extension length | 1.2 m
Number of extensions | 1
Drive speed | 0,8 - 5,5 km/h
Turning radius - outside | 3.5m
Lift /lower speed | 35 s / 51 s
Engine | 18.5 kW - 24.8 hp
Gradeability | 40 %
Tires - foam-filled | 26x12-16.5
Hydraulic system capacity | 75 l
Weight | 4 110 kg